Samsung Galaxy Mega-2
picture and specification by gsmarena.com
General |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
| LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) - SM-G7508Q | ||
| TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) - SM-G7508Q | ||
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
|
163.6 x 84.9 x 8.6 mm (6.44 x 3.34 x 0.34 in) |
||
| Weight | 194 g (6.84 oz) |
Display Type |
Capacitive touchscreen, 16M colors |
|
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes |
Sound Alert types |
Vibration; MP3, WAV ringtones |
|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
Memory Card slot |
microSD, up to 64 GB | |
| Internal | 16 GB, 1.5 GB RAM |
Data GPRS |
Yes |
|
| EDGE | Yes | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 |
Camera Primary |
8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2.1 MP |
Features OS |
Android OS, v4.4.3 (KitKat) |
|
| Chipset | Exynos 4415 (SM-G750F) Qualcomm MSM8916 Snapdragon 410 (SM-G7508) |
|
| CPU | Quad-core 1.5 GHz (SM-G750F) Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
|
| GPU | Mali-400 (SM-G750F) Adreno 306 (SM-G7508) |
|
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
|
|||||


Posting Komentar