Samsung Galaxy Tab 4 8.0 3G
picture and specification by gsmarena.com
| General |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, June |
| Body |
|---|
| Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) | |
| Weight | 320 g (11.29 oz) |
| Display |
|---|
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multitouch | Yes |
| Sound |
|---|
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory |
|---|
| Card slot | microSD, up to 64 GB | |
| Internal | 16 GB, 1.5 GB RAM |
| Data |
|---|
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared port | Yes | |
| USB | microUSB v2.0 |
| Camera |
|---|
| Primary | 3.15 MP, 2048 x 1536 pixels | |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| Features |
|---|
| OS | Android OS, v4.4.2 (KitKat) | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - HDMI port - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - Voice memo/dial |
| Battery | Non-removable Li-Po 4450 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Music play | Up to 141 h |


Posting Komentar